Super Purchasing for Stainless Steel Ball - AXK 110145 Thrust Needle Roller Bearing Thrust Bearing – Ziguang
Super Purchasing for Stainless Steel Ball - AXK 110145 Thrust Needle Roller Bearing Thrust Bearing – Ziguang Detail:
AXK 110145 Thrust Needle Roller Bearing Thrust Bearing
Product Description
Data Sheet
Item | AXK 110145 thrust needle bearing |
Material | Chrome Steel , Carbon steel, Stainless steel |
Cage material | Nylon , steel , brass |
Inner dia. | 110 mm |
Outer dia. | 145 mm |
Width | 4 mm |
Application | Auto, motobike, compressor, agricultural machinery and texitle machinery ect. |
Guarantee | 1 year |
Delivery time | 7-10 days |
Different Sizes For Your Reference
shaft | bearing | dimension(mm) | Basic Load Rating(N) | limited speed(rpm) | width | |||||
dia. | type | (g) | ||||||||
(mm) | original | Inner | Outer | Width | dynamic | static | grease | oil | ||
type | Dc1 | Dc | Dw. | |||||||
4 | AXK 0414 TN | 4 | 14 | 2 | 4100 | 7900 | 14000 | 5500 | 0.7 | |
5 | AXK 0515 TN | 5 | 15 | 2 | 4000 | 8500 | 13000 | 4800 | 0.8 | |
6 | AXK 0619 TN | 6 | 19 | 2 | 6000 | 12000 | 12000 | 4200 | 1 | |
8 | AXK 0821 TN | 8 | 21 | 2 | 7100 | 13500 | 11000 | 4000 | 2 | |
10 | AXK 1024 | 10 | 24 | 2 | 7800 | 24000 | 9500 | 3600 | 3 | |
12 | AXK 1226 | 12 | 26 | 2 | 8200 | 26700 | 7200 | 3200 | 3 | |
15 | AXK 1528 | 15 | 28 | 2 | 9500 | 33000 | 6500 | 3000 | 4 | |
17 | AXK 1730 | 17 | 30 | 2 | 10200 | 36500 | 5500 | 2800 | 4 | |
20 | AXK 2035 | 20 | 35 | 2 | 11000 | 43000 | 5000 | 2600 | 5 | |
25 | AXK 2542 | 25 | 42 | 2 | 12500 | 538000 | 4500 | 2300 | 7 | |
30 | AXK 3047 | 30 | 47 | 2 | 14000 | 656000 | 4100 | 2100 | 8 | |
35 | AXK 3552 | 35 | 52 | 2 | 15500 | 770000 | 3700 | 2000 | 10 | |
40 | AXK 4060 | 40 | 60 | 3 | 25000 | 1100000 | 3200 | 1900 | 16 | |
45 | AXK 4565 | 45 | 65 | 3 | 25800 | 1250000 | 3000 | 1700 | 18 | |
50 | AXK 5070 | 50 | 70 | 3 | 27600 | 1370000 | 2800 | 1600 | 20 | |
55 | AXK 5578 | 55 | 78 | 3 | 35000 | 1950000 | 2600 | 1500 | 28 | |
60 | AXK 6085 | 60 | 85 | 3 | 38600 | 2400000 | 2500 | 1100 | 33 | |
65 | AXK 6590 | 65 | 90 | 3 | 41000 | 2580000 | 2400 | 1000 | 35 | |
70 | AXK 7095 | 70 | 95 | 4 | 50000 | 2670000 | 2100 | 950 | 60 | |
75 | AXK 75100 | 75 | 100 | 4 | 51000 | 2750000 | 1900 | 900 | 61 | |
80 | AXK 80105 | 80 | 105 | 4 | 52400 | 2850000 | 1800 | 870 | 63 | |
85 | AXK 85110 | 85 | 110 | 4 | 54000 | 3000000 | 1700 | 850 | 67 | |
90 | AXK 90120 | 90 | 120 | 4 | 66000 | 4100000 | 1580 | 800 | 86 | |
100 | AXK 100135 | 100 | 135 | 4 | 76000 | 5570000 | 1400 | 770 | 104 | |
110 | AXK 110145 | 110 | 145 | 4 | 82000 | 6000000 | 1300 | 740 | 122 | |
120 | AXK 120155 | 120 | 155 | 4 | 84800 | 6620000 | 1200 | 700 | 131 | |
130 | AXK 130170 | 130 | 170 | 5 | 110000 | 9300000 | 1100 | 660 | 205 | |
140 | AXK 140180 | 140 | 180 | 5 | 115000 | 9100000 | 1000 | 620 | 219 | |
150 | AXK 150190 | 150 | 190 | 5 | 118000 | 9600000 | 950 | 580 | 232 | |
160 | AXK 160200 | 160 | 200 | 5 | 125000 | 10000000 | 900 | 500 | 246 |
Product detail pictures:
Related Product Guide:
Bearing the weight of his world | Axial Needle Roller
1968 Life Magazine Bearing Beatles Returned To Library With Apology And $100 : NPR | Axial Needle Roller
With our excellent administration, potent technical capability and strict top quality control technique, we go on to provide our consumers with trusted quality, reasonable price ranges and fantastic providers. We intention at becoming one among your most trusted partners and earning your fulfillment for Super Purchasing for Stainless Steel Ball - AXK 110145 Thrust Needle Roller Bearing Thrust Bearing – Ziguang , The product will supply to all over the world, such as: Croatia , Australia , Amsterdam , We care about every steps of our services, from factory selection, product development & design, price negotiation, inspection, shipping to aftermarket. We have implemented a strict and complete quality control system, which ensures that each product can meet quality requirements of customers. Besides, all of our products have been strictly inspected before shipment. Your Success, Our Glory: Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us.
By Joanne from USA - 2016.12.31 14:53
The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
By Miguel from Brasilia - 2015.04.25 16:46
Write your message here and send it to us