HF081410 One Way Needle Bearing (steel springs) with good quality

Short Description:


Product Detail

Product Tags

 HF081410 One Way Needle Bearing (steel springs) with good quality

Product Description


HF081410 One Way Needle Bearing (steel springs) with good quality

 

One way clutch -drawn cup roller clutches /clutch and bearing assemblies, It may take the switch, the prevent returning installment, the overdrive clutch. HF, FC, RC (roller pin coupling): Is composed of the drawn cup and the plastic retainer; The retainer may bring the plastic reed also to be possible on the stainless steel reed guidance roller pin, in the addendum circle incline roller conveyer and the roller pin takes the locking arrangement. HFL, FCB, RCB (coupling and bearing assembly): The supporting bearing installs in the roller pin coupling’s both sides and withstands the radial load, those who take the supporting bearing is the roller pin and the plastic retainer module. MATERIAL: The outer covering is generally the ST14 low-carbon steel (special occasion may use stainless steel); Keep the shelf usually strengthening nylon; The needle is a bearing steel to roll, produce according to the needs of customer too. For example: Unidirectional HF2016 is widely applied on the washer bearing!


HF081410 One Way Needle Bearing (steel springs) with good quality

 

 

Shaft

Diameter

  Mass

Approx

  Torgue

Ma

  1  
  Borndary

Dimensions

   
Clutch Designation   Limiting Speed Suitable Drawn

Cup Bearings

    Fw D C Rotating Shaft

Min-1

Rotatng Outer

Ring Min-1

 
     
mm Plastic Springs Steel Springs g mm Nm rpm
HF
3 HF0306KF   0.9 3 6.5 6 0.2 36000 7000 HK0306TN
4 HF0406KF 1 4 8 6 0.34 34000 8000 HK0408TN
HF0406KFR 1 4 8 6 0.1 34000 8000 HK0408TN
6 HF0608KF   2.8 6 10 8 1.5 20000 11000 HK0608
HF0612KF HF0612 3 6 10 12 1.76 23000 13000 HK0608
HF0612KFR HF0612R 3 6 10 12 1.76 23000 13000 HK0608
  HF061210 3.5 6 12 10 3 20000 13000 HK061208
8 HF0812KF HF0812 3.5 8 12 12 3.15 17000 12000 HK0808
HF0812KFR HF0812R 3.5 8 12 12 4 17000 12000 HK0808
HF061210 3.2 8 12 10 3 16000 12000 HK0808
HF081410 3.6 8 14 10 4.6 15000 11000 HK081410
HF081610 4.1 8 16 10 5.5 15000 11000 HK081610
HF081412 4 8 14 12 5 16000 12000 HK081410
10 HF1012KF HF1012 4 10 14 12 5.3 14000 11000 HK1010
HF1012KFR HF1012R 4 10 14 12 1.5 14000 11000 HK1010
12 HF1216 11 12 18 16 12.2 11000 8000 HK1212
14 HF1416 13 14 20 16 17.3 9500 8000 HK1412
16 HF1616 14 16 22 16 20.5 8500 7500 HK1612
18 HF1816 16 18 24 16 24.1 7500 7500 HK1812
20 HF2016 17 20 26 16 28.5 7000 6500 HK2010
25 HF2520 30 25 32 20 66 5500 5500 HK2512
30 HF3020 36 30 37 20 90 4500 4500 HK3012
35 HF3520 40 35 42 20 121 3900 3900 HK3512

  • Previous:
  • Next:

  • Write your message here and send it to us