Drawn Cup Needle Bearing HK1015 One Way Needle Bearing

Short Description:


Product Detail

Product Tags

Drawn Cup Needle Bearing HK1015 One Way Needle Bearing 

Product Description

Data Sheet

Item HK
Material ST14
Inner dia. 10 mm
Outer dia. 14 mm
Width 15 mm
Delivery time 7-10days
Package Wooden box, tube, pulley, etc
Application fishing machinery, ATM, Counting machine, Printer, copier, etc
OEM Accept

 

Feature

HK is a one way needle clutch which applied flexibly of the technology of small bearings ,and

make the structure more compact as well as higher performance.

Different Sizes For Your Reference


Drawn Cup Needle Bearing HK1015 One Way Needle Bearing

 

Drawn cup needle roller Bearings
Bearing Designation Boundary Dimensions Basic Load Ratings Limiting Speed
HK BK Fw D C Cr Dynamic Cor Static Oil
mm mm mm Nm Nm
HK0306TN BK0306TN 3 6.5 6 1320 950 60000
HK0408TN BK0408TN 4 8 8 1540 1070 40000
HK0509 BK0509 5 9 9 2200 1790 36000
HK0608 - 6 10 8 1830 1550 32000
HK0609 BK0609 6 10 9 2650 2400 3000
HK0708 - 7 11 8 2800 2150 27000
HK0709 BK0709 7 11 9 2800 2150 27000
HK0808 BK0808 8 12 8 2550 2400 21000
HK0810 BK0810 8 12 10 3700 3450 21000
HK08×14×10 - 8 14 10 3800 3950 25000
HK08×14×12 - 8 14 12 4100 4320 25000
HK0910 BK0910 9 13 10 4050 4250 25000
HK0912 - 9 13 12 5000 6000 25000
HK1010 BK1010 10 14 10 3900 4800 19000
HK1012 BK1012 10 14 12 5000 6300 19000
HK1015 - 10 14 15 6700 7800 19000
HK10×16×10 - 10 16 10 6800 8800 18000
HK10×16×12 - 10 16 12 6800 8800 18000
HK10×16×15 - 10 16 15 6800 8800 19000
HK1210 BK1210 12 16 10 4150 5800 19000
HK1212 BK1212 12 18 12 3800 5100 15000
HK12×17×12 - 12 17 12 5100 7000 15000
HK12×17×15 - 12 17 15 5100 7000 15000
HK12×17×18 - 12 17 18 5100 7000 15000
HK12×18×12 BK12×18×12 12 18 12 550 6300 17000
HK1312 BK1312 13 19 12 6200 7100 17000
HK13.5×20×12 - 13.5 20 12 6250 7590 16000
HK1412 - 14 20 12 6800 7500 14000
HK1416 - 14 20 16 7300 9000 14000
HK15×20×12 - 15 20 12 5800 6000 14000
HK15×20×16 - 15 20 16 6000 6200 14000
HK15×20×20 - 15 20 20 6100 6400 14000
HK1512 BK1512 15 21 12 7000 8400 14000
HK1514 - 15 21 14 8500 10400 13000
HK1515 - 15 21 15 9100 11400 13000
HK1516 BK1516 15 21 16 9800 11400 14000
HK1522 - 15 21 22 10400 16500 14000
HK15×22×12 - 15 22 12 14300 18400 13000
HK1612 BK1612 16 22 12 7100 9200 14000
HK1614 - 16 22 14 8800 9900 12000
HK1616 BK1616 16 22 16 10100 14300 14000
HK1622 - 16 22 22 11100 17400 14000
HK1712 - 17 23 12 6900 9300 13000
HK1714 - 17 23 14 6800 10200 10000
HK1716 - 17 23 16 8500 12500 10000
HK1718 - 17 23 18 9500 10600 10000
HK17×25×14 - 17 25 14 13100 147000 10000
HK17×25×18 - 17 25 18 9500 10600 11000
HK1812 - 18 24 12 7100 9900 12000
HK1816 BK1816 18 24 16 10600 15300 12000
HK2010 - 20 26 10 5900 7200 10000
HK2014 - 20 26 14 9700 18100 9000
HK2016 BK2016 20 26 16 11700 29100 10000
HK2018 - 20 26 18 7900 12800 9000
HK2020 - 20 26 20 13700 24000 10000
HK2030 - 20 26 30 21800 40000 10100
HK20×27×20 - 20 27 20 26300 47800 9900
HK2210 - 22 28 10 7200 9500 10010
HK2212 BK2212 22 28 12 8100 10400 10010
HK22×29×30 - 22 29 30 19400 33100 9000
HK2512 BK2512 25 32 12 10000 14200 9000
HK2525 BK2525 25 32 25 22200 36700 9000
HK2816 BK2816 28 35 16 15400 22500 8700
HK2820 BK2820 28 35 20 18900 32000 8700
HK3012 BK3012 30 37 12 10100 16200 8100
HK3020 BK3020 30 37 20 19700 33500 8100
HK3224 - 32 39 24 25500 5200 7300
HK3516 BK3516 35 42 16 15700 27500 7100
HK4012 BK4012 40 47 12 14000 24300 6300
HK4512 BK4512 45 52 12 12900 22500 5800
HK5020 BK5020 50 58 20 28000 60000 5300
HK6012 BK6012 60 68 12 12400 29000 4100

  • Previous:
  • Next:

  • Write your message here and send it to us