Competitive Price for Ina Needle Roller - HFL0822 Drawn Cup Needle Roller Bearings For Small Machines – Ziguang
Competitive Price for Ina Needle Roller - HFL0822 Drawn Cup Needle Roller Bearings For Small Machines – Ziguang Detail:
HFL0822 Drawn Cup Needle Roller Bearings For Small Machines
Item | HFL |
Material | ST14 |
Shaft dia. | 8 mm |
Outer dia. | 12 mm |
Width | 22 mm |
Torque | 3.15 Nm |
Weight | 7 g |
Port | Shanghai;Ningbo |
Delivery time | 5-10 days |
Package | Singer package or as your requirements |
Clutch Designation | Steel Springs |
Feature
One-way clutch -drawn cup roller clutches /clutch and bearing assemblies, It may take the switch, the prevent returning installment, the overdrive clutch.
HF,FC,RC (roller pin coupling): Is composed of the drawn cup and the plastic retainer; The retainer may bring the plastic reed also to be possible on the stainless steel reed guidance roller pin, in the addendum circle incline roller conveyer and the roller pin takes the locking arrangement.
HFL,FCB,RCB (coupling and bearing assembly): The supporting bearing installs in the roller pin coupling’s both sides and withstands the radial load, those who take the supporting bearing is the roller pin and the plastic retainer module.
MATERIAL: The outer covering is generally the ST14 low-carbon steel (special occasion may use stainless steel); Keep the shelf usually strengthening nylon; The needle is a bearing steel to roll , produce according to the needs of customer too. For example: Unidirectional HF2016 is widely applied on the washer bearing!
Different Sizes For Your Reference
Shaft
Diameter |
Mass
Approx |
Torgue
Ma |
Basic Load Ratings | ||||||||
Clutch Designation | Borndary Dimensions | Limiting Speed | |||||||||
Fw | D | C | Rotating Shaft
Min-1 |
Rotatng Outer Ring
Min-1 |
C | Co | |||||
KN | |||||||||||
mm | Plastic
Springs |
Steel
Springs |
g | mm | Nm | rpm | |||||
HFL | |||||||||||
3 | HFL0308KF | – | 3 | 3 | 3.6 | 8 | 1 | – | – | – | – |
4 | HFL0408KF | – | 3.5 | 4 | 8 | 8 | 1.5 | – | – | – | – |
6 | HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 | 1.76 | 23000 | 13000 | – | – |
HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 | 0.5 | 23000 | 13000 | – | – | |
– | HFL061012K | 5 | 6 | 10 | 12 | – | 21000 | 12000 | – | – | |
8 | – | HFL081212K | 6 | 8 | 12 | 12 | – | 20000 | 12000 | – | – |
– | HFL081412K | 7 | 8 | 14 | 12 | – | 19000 | 12000 | – | – | |
HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 | 3.15 | 17000 | 12000 | 4.05 | 4.15 | |
HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 | 1 | 17000 | 12000 | – | – | |
10 | HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 | 5.3 | 14000 | 11000 | 4.3 | 4.65 |
HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 | 1.5 | 14000 | 11000 | – | – | |
12 | – | HFL1226 | 18 | 12 | 18 | 26 | 12.2 | 11000 | 8000 | 6.3 | 6.5 |
14 | – | HFL1426 | 20 | 14 | 20 | 26 | 17.3 | 9500 | 8000 | 7.1 | 7.7 |
16 | – | HFL1626 | 22 | 16 | 22 | 26 | 20.5 | 8500 | 7500 | 7.7 | 9 |
18 | – | HFL1826 | 25 | 18 | 24 | 26 | 24.1 | 7500 | 7500 | 8.3 | 10.3 |
20 | – | HFL2026 | 27 | 20 | 26 | 26 | 28.5 | 7000 | 6500 | 8.9 | 11.5 |
25 | – | HFL2530 | 44 | 25 | 32 | 30 | 66 | 5500 | 5500 | 10.9 | 14.1 |
30 | – | HFL3030 | 51 | 30 | 37 | 30 | 90 | 4500 | 4500 | 12.6 | 17.6 |
35 | – | HFL3530 | 58 | 35 | 42 | 30 | 121 | 3900 | 3900 | 13 | 19.3 |
Product detail pictures:
Related Product Guide:
Global Viation Bearing Market 2019 – Carbone Lorraine, Helwig, Miraj Corporation, Seginus Inc, SKF | Bearing
Analysts Expect Mackinac Financial Co. (MFNC) to Post $0.29 Earnings Per Share | Ball Bearing And Roller Bearing
We believe that prolonged time period partnership is really a result of top of the range, benefit added provider, prosperous knowledge and personal contact for Competitive Price for Ina Needle Roller - HFL0822 Drawn Cup Needle Roller Bearings For Small Machines – Ziguang , The product will supply to all over the world, such as: Ethiopia , Holland , Macedonia , Our production have been exported to more than 30 countries and regions as first hand source with lowest price. We sincerely welcome customers from both at home and abroad to come to negotiate business with us.
By Sally from Bulgaria - 2016.11.20 15:58
A good manufacturers, we have cooperated twice, good quality and good service attitude.
By Nick from Borussia Dortmund - 2015.09.23 18:44